Christmas opening times 2021

These are our Christmas Opening Times for this year!
Date | Details |
---|---|
Wednesday, 1 December | Full Markets |
Thursday, 2 December | Market Halls |
Friday, 3 December | Full Markets |
Saturday, 4 December | Full Markets |
Sunday, 5 December | Closed |
Monday, 6 December | Market Halls only |
Tuesday, 7 December | Market Halls only |
Wednesday, 8 December | Full Markets |
Thursday, 9 December | Market Halls |
Friday, 10 December | Full Markets |
Saturday, 11 December | Full Markets |
Sunday, 12 December | Closed |
Monday, 13 December | Market Halls only |
Tuesday, 14 December | Market Halls only |
Wednesday, 15 December | Full Markets |
Thursday, 16 December | Market Halls |
Friday, 17 December | Full Markets |
Saturday, 18 December | Full Markets |
Sunday, 19 December | Additional Opening Market Halls / Open Market units (Opening Times 10:00am to 4:00pm) |
Monday, 20 December | Market Halls only |
Tuesday, 21 December | Market Halls only |
Wednesday, 22 December | Full Markets |
Thursday, 23 December | Market Halls early opening 8:30am / some Open Market units |
Friday, 24 December | Full Markets early opening from 8:30am |
Saturday, 25 December | Closed Christmas Day |
Sunday, 26 December | Closed Boxing Day |
Monday, 27 December | Closed |
Tuesday, 28 December | Closed |
Wednesday, 29 December | Full Markets |
Thursday, 30 December | Market Halls |
Friday, 31 December | Full Markets |
Saturday, 1 January 2022 | Closed New Years Day |
Sunday, 2 January 2022 | Closed |
Monday, 3 January 2022 | Closed |
We'll be open every day from 13 December up until Christmas Day, so there'll be plenty of chances to do your shopping!
'Tis the season everybody!